06/11 05:40 A-League SYD Sydney FC × CC Central Coast Mariners Resultado 1 1,52 X 4,46 2 6,29 Total 2.5 Mais 1,59 Menos 2,21 Ambas marcam Sim 1,73 Não 1,99
07/11 01:00 A-League AUC Auckland FC × WP Wellington Phoenix Resultado 1 2,21 X 3,55 2 3,25 Total 2.5 Mais 1,76 Menos 1,94 Ambas marcam Sim 1,64 Não 2,11
07/11 05:40 A-League MC Melbourne City × WS Western Sydney Wanderers Resultado 1 2,32 X 3,60 2 3,00 Total 2.5 Mais 1,67 Menos 2,07 Ambas marcam Sim 1,55 Não 2,27
07/11 07:45 A-League PG Perth Glory FC × Newcastle Jets Resultado 1 2,41 X 3,87 2 2,72 Total 2.5 Mais 1,46 Menos 2,52 Ambas marcam Sim 1,42 Não 2,65
08/11 01:00 A-League MS Macarthur Sydney × BR Brisbane Roar Resultado 1 2,49 X 3,58 2 2,77 Total 2.5 Mais 1,70 Menos 2,02 Ambas marcam Sim 1,58 Não 2,22
08/11 03:00 A-League AU Adelaide United × MV Melbourne Victory Resultado 1 2,81 X 3,66 2 2,42 Total 2.5 Mais 1,57 Menos 2,25 Ambas marcam Sim 1,48 Não 2,45
20/11 05:40 A-League WS Western Sydney Wanderers × AU Adelaide United Resultado 1 1,89 X 4,05 2 3,77 Total 2.5 Mais 1,46 Menos 2,50 Ambas marcam Sim 1,46 Não 2,52
21/11 01:00 A-League AUC Auckland FC × MV Melbourne Victory Resultado 1 2,52 X 3,58 2 2,74 Total 2.5 Mais 1,74 Menos 1,97 Ambas marcam Sim 1,63 Não 2,13
21/11 03:00 A-League CC Central Coast Mariners × PG Perth Glory FC Resultado 1 2,77 X 3,78 2 2,41 Total 2.5 Mais 1,54 Menos 2,30 Ambas marcam Sim 1,47 Não 2,47
21/11 05:40 A-League BR Brisbane Roar × SYD Sydney FC Resultado 1 2,97 X 3,51 2 2,38 Total 2.5 Mais 1,79 Menos 1,90 Ambas marcam Sim 1,66 Não 2,08
21/11 23:00 A-League WP Wellington Phoenix × MS Macarthur Sydney Resultado 1 2,07 X 3,80 2 3,37 Total 2.5 Mais 1,59 Menos 2,20 Ambas marcam Sim 1,53 Não 2,33